Aggregated presentation by day and by market
       Statement of transactions in own shares from June 16th to June 20th 2025
Name of the issuer | Identity code of the issuer (Legal Entity Identifier) |
Day of the transaction | Identity code of the financial instrument | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market (MIC Code) |
 | |
IPSEN | 549300M6SGDPB4Z94P11 | 16/06/2025 | FR0010259150 | Â Â 140 | Â Â 103,60 | AQEU | ||
IPSEN | 549300M6SGDPB4Z94P11 | 16/06/2025 | FR0010259150 | Â Â 221 | Â Â 103,50 | CCXE | ||
IPSEN | 549300M6SGDPB4Z94P11 | 16/06/2025 | FR0010259150 | Â Â 500 | Â Â 103,55 | TQEX | ||
IPSEN | 549300M6SGDPB4Z94P11 | 16/06/2025 | FR0010259150 | Â 3 719 | Â Â 103,48669 | XPAR | ||
IPSEN | 549300M6SGDPB4Z94P11 | 17/06/2025 | FR0010259150 | Â Â 519 | Â Â 102,96647 | AQEU | ||
IPSEN | 549300M6SGDPB4Z94P11 | 17/06/2025 | FR0010259150 | Â 1 500 | Â Â 102,99827 | CCXE | ||
IPSEN | 549300M6SGDPB4Z94P11 | 17/06/2025 | FR0010259150 | Â Â 434 | Â Â 102,95069 | TQEX | ||
IPSEN | 549300M6SGDPB4Z94P11 | 17/06/2025 | FR0010259150 | Â 3 842 | Â Â 103,05877 | XPAR | ||
IPSEN | 549300M6SGDPB4Z94P11 | 18/06/2025 | FR0010259150 | Â Â 400 | Â Â 101,70 | AQEU | ||
IPSEN | 549300M6SGDPB4Z94P11 | 18/06/2025 | FR0010259150 | Â 1 300 | Â Â 101,78462 | CCXE | ||
IPSEN | 549300M6SGDPB4Z94P11 | 18/06/2025 | FR0010259150 | Â Â 500 | Â Â 101,74 | TQEX | ||
IPSEN | 549300M6SGDPB4Z94P11 | 18/06/2025 | FR0010259150 | Â 5 079 | Â Â 101,71372 | XPAR | ||
IPSEN | 549300M6SGDPB4Z94P11 | 19/06/2025 | FR0010259150 | Â 3 894 | Â Â 101,11746 | XPAR | ||
IPSEN | 549300M6SGDPB4Z94P11 | 20/06/2025 | FR0010259150 | Â 8 042 | Â Â 101,46176 | XPAR | ||
 |  |  | TOTAL | 30 090 | 102,1193 |  |
Attachment