Tuesday, June 9, 2026

Weekly report TEN share buyback from June 1 to June 5, 2026

Share

In accordance with the regulations relating to share buybacks, Technip Energies (PARIS:TE) declares the following purchases of its own shares from June 1, 2026, to June 5, 2026.

These transactions were carried out as part of the buyback program with a discretionary mandate carried out by an investment services provider making decisions relating to the acquisition of Technip Energies shares independently.

Name of the Issuer Identity code of the Issuer Day of the transaction Identity code of the financial instrument Total daily volume (in number of shares) Daily weighted average purchase price of the shares Market (MIC Code)
TECHNIP ENERGIES NV 724500FLODI49NSCIP70 6/1/2026 NL0014559478 120,000 35.5777 XPAR
TECHNIP ENERGIES NV 724500FLODI49NSCIP70 6/1/2026 NL0014559478 85,000 35.6022 CEUX
TECHNIP ENERGIES NV 724500FLODI49NSCIP70 6/1/2026 NL0014559478 10,000 35.6113 TQEX
TECHNIP ENERGIES NV 724500FLODI49NSCIP70 6/1/2026 NL0014559478 10,000 35.6067 AQEU
TECHNIP ENERGIES NV 724500FLODI49NSCIP70 6/2/2026 NL0014559478 120,000 35.6305 XPAR
TECHNIP ENERGIES NV 724500FLODI49NSCIP70 6/2/2026 NL0014559478 80,000 35.6300 CEUX
TECHNIP ENERGIES NV 724500FLODI49NSCIP70 6/3/2026 NL0014559478 121,000 34.9235 XPAR
TECHNIP ENERGIES NV 724500FLODI49NSCIP70 6/3/2026 NL0014559478 86,000 34.9097 CEUX
TECHNIP ENERGIES NV 724500FLODI49NSCIP70 6/3/2026 NL0014559478 13,000 34.6722 TQEX
TECHNIP ENERGIES NV 724500FLODI49NSCIP70 6/3/2026 NL0014559478 15,000 34.7073 AQEU
TECHNIP ENERGIES NV 724500FLODI49NSCIP70 6/4/2026 NL0014559478 95,599 34.6475 XPAR
TECHNIP ENERGIES NV 724500FLODI49NSCIP70 6/4/2026 NL0014559478 80,369 34.6370 CEUX
TECHNIP ENERGIES NV 724500FLODI49NSCIP70 6/4/2026 NL0014559478 11,770 34.5495 TQEX
TECHNIP ENERGIES NV 724500FLODI49NSCIP70 6/4/2026 NL0014559478 14,084 34.5516 AQEU
TECHNIP ENERGIES NV 724500FLODI49NSCIP70 6/5/2026 NL0014559478 80,494 35.1285 XPAR
TECHNIP ENERGIES NV 724500FLODI49NSCIP70 6/5/2026 NL0014559478 2,842 35.2829 CEUX
      TOTAL 945,158 35.179587  

For detailed information on the transactions carried out and on the objectives of the shares purchases, please refer to the detailed declaration available on:
https://investors.technipenergies.com/financial-information/publications-regulated-information/notice-trading-own-shares.

About Technip Energies 

Technip Energies is a global technology and engineering powerhouse. With leadership positions in LNG, hydrogen, ethylene, sustainable chemistry, and CO2 management, we are contributing to the development of critical markets such as energy, energy derivatives, decarbonization, and circularity. Our complementary business segments, Technology, Products and Services (TPS) and Project Delivery, turn innovation into scalable and industrial reality.  

Through collaboration and excellence in execution, our 18,000+ employees across 35 countries are fully committed to bridging prosperity with sustainability for a world designed to last. 

Technip Energies generated revenues of €7.2 billion in 2025 and is listed on Euronext Paris. The company also has American Depositary Receipts trading over the counter.

For further information: www.ten.com.

Contacts 

Investor Relations Media Relations
Phillip Lindsay Jason Hyonne
Vice-President Investor Relations Press Relations & Social Media Manager
Tel: +44 207 585 5051 Tel: +33 1 47 78 22 89
Email: Phillip Lindsay Email: Jason Hyonne

Attachment

Read more

Latest Stories